1515 Dufferin St
Port Whitby, Whitby, L1N 1B3
FOR SALE
$1,100,000
Sold
$1,000,000
➧
➧
Registration Required
Register for Sold Data Access
6
BEDROOMS4
BATHROOMS4
KITCHENS13
ROOMSE6731900
MLSIDContact Us
Listing History
List Date | End Date | Days Listed | List Price | Sold Price | Status |
---|---|---|---|---|---|
2023-08-10 | 2024-02-16 | 191 | $1,100,000 | $1,000,000 | Sold |
2023-08-10 | 2024-02-16 | 191 | $1,100,000 | $1,000,000 | Sold |
2023-08-10 | 2024-02-16 | 191 | $1,100,000 | $1,000,000 | Sold |
2022-11-30 | 2023-03-27 | 117 | $1,050,000 | - | Terminated |
2022-10-21 | 2022-11-14 | 24 | $1,100,000 | - | Terminated |
2022-09-29 | 2022-10-20 | 21 | $1,199,000 | - | Terminated |
2022-09-01 | 2022-09-29 | 28 | $1,275,000 | - | Terminated |
Call
Property Description
Great Investment Opportunity! Legal Tri-Plex With 4th. One Bedroom Unit. Home Offers Two 1 Bedroom Units On Upper Level, One 2 Bedroom Unit On Lower Level And One 1 Bedroom On Lower Level. 4 Full Baths, 4 Kitchens, 4 Car Parking, 4 Electrical Panels, 4 Hot Water Tanks (Owned), Shingles 2016 (Approx). Owner Pays Hydro For 2 Bedroom Unit, Units 1, 2 & 4 Pay Own Hydro. Close To 401 & Go, Whitby Marina, Parks, Sports Centre, Shopping, Hospital Etc.
Extras
:Potential Yearly Income $51,929.04, Insurance $1846 Per Year, Water 1733, Hydro 2467 Per Year, Taxes $5115.97. Two Tenants Are Long Term. Each Unit Has Own Hot Water Tank. All Unit Have Private Entrance.
Nearby Intersections
Brock & Victoria (7)
Call
Property Details
Street
Community
City
Property Type
Fourplex, Bungalow
Lot Size
50' x 150'
Acreage
< .50
Fronting
East
Taxes
$5,116 (2022)
Basement
Apartment, Fin W/O
Exterior
Brick, Vinyl Siding
Heat Type
Baseboard
Heat Source
Electric
Air Conditioning
None
Water
Municipal
Parking Spaces
4
Driveway
Private
Garage Type
None
Call
Room Summary
Room | Level | Size | Features |
---|---|---|---|
Kitchen | Main | 16.31' x 7.91' | W/O To Deck, Laminate |
Living | Main | 14.04' x 9.65' | W/O To Deck, Laminate |
Br | Main | 11.19' x 9.65' | O/Looks Backyard, Broadloom |
Kitchen | Main | 16.27' x 7.78' | Linoleum, W/O To Deck |
Living | Main | 14.27' x 9.58' | W/O To Deck, Broadloom |
Br | Main | 13.71' x 9.55' | O/Looks Backyard, Closet, Broadloom |
Kitchen | Lower | 7.68' x 14.11' | W/O To Deck, O/Looks Backyard, B/I Dishwasher |
Living | Lower | 18.80' x 9.45' | Sliding Doors, W/O To Patio, Broadloom |
Br | Lower | 15.52' x 10.37' | Broadloom, Closet |
Br | Lower | 14.73' x 9.42' | O/Looks Backyard, Broadloom, Closet |
Kitchen | Lower | 7.22' x 22.01' | W/O To Patio |
Living | Lower | 9.25' x 9.94' |
Call
Call